AMD

AMD Ryzen 3 3200G (Cores 4 Threads 4); 3.6-4.0GHz; L3-4Mb; Radeon Vega 8; 65W; AM4; Tray (YD320GC5M4..
AMD Ryzen 5 4500 (Cores 6 Threads 12) 3.6-4.1GHz; L3-16Mb; no Graphics; 65W; AM4; Tray ..
AMD Ryzen 5 5500 (Cores 6 Threads 12) 3.6-4.2GHz; L3-16Mb; no Graphics; 65W; AM4; Tray (100-0000004..
AMD Ryzen 5 5600 (Cores 6 Threads 12) 3.5-4.4GHz; L3-32Mb; no Graphics; 65W; AM4; Tray (100-0000009..
AMD Ryzen 5 7500F; Ryzen; Socket AM5; 6x 3.7-5.0.GHz (6 Cores 12 Threads); L3-32Mb; No Graphics; 65W..
AMD Ryzen 7 5700X; Socket AM4; 8х 3.4-46.GHz (8 Cores 16 Threads); L2-4Mb; L3-32Mb; No Graphics; 65W..
AMD Ryzen 7 7700; Ryzen; Socket AM5; 8х 3.8-5.3.GHz (8 Cores 16 Threads); L3-32Mb; AMD Radeon™ Graph..
AMD Ryzen 7 9700X; Socket AM5; 8x 3.8-5.5.GHz (8 Cores 16 Threads); L3-32Mb; DDR5-5600 MHz; AMD Rade..
AMD Ryzen 9 5950x AM4, 16x(3.4-4.9 GHz) (16 Cores 32 Threads); L3 - 64 Mb; TDP 105 Вт; Tray..
AMD Ryzen 7 7800X3D; Socket AM5; 8х 4.2-5.0.GHz (8 Cores 16 Threads); L3-96Mb; DDR5-5200 MHz; AMD Ra..
AMD Ryzen 9 9900x; Socket AM5; 12х 4.4-5.6.GHz (12 Cores 24 Threads); L3-64Mb; DDR5-5600 MHz; AMD Ra..
AMD Ryzen 7 9800X3D; Socket AM5; 8x (4.7-5.2.GHz) (8 Cores 16 Threads); L3-32Mb; DDR5-5600 MHz; AMD ..
AMD Ryzen 9 9950x; Socket AM5; 16х 4.3-5.7.GHz (16 Cores 32 Threads); L3-64Mb; DDR5-5600 MHz; AMD Ra..
AMD Ryzen 9 9900X3D; Socket AM5; 12х 4.4-5.5 GHz (12 Cores 24 Threads); L3-128Mb; DDR5-5600 MHz; AMD..
AMD Ryzen 9 9950X3D; Socket AM5; 16х 4.3-5.7.GHz (16 Cores 32 Threads); L3-128Mb; DDR5-5600 MHz; AMD..
