AMD

AMD Ryzen 3 3200G (Cores 4 Threads 4); 3.6-4.0GHz; L3-4Mb; Radeon Vega 8; 65W; AM4; Tray (YD320GC5M4..
AMD Ryzen 5 4500 (Cores 6 Threads 12) 3.6-4.1GHz; L3-16Mb; no Graphics; 65W; AM4; Tray ..
AMD Ryzen 5 5600 (Cores 6 Threads 12) 3.5-4.4GHz; L3-32Mb; no Graphics; 65W; AM4; Tray (100-0000009..
AMD Ryzen 5 7500F; Ryzen; Socket AM5; 6x 3.7-5.0.GHz (6 Cores 12 Threads); L3-32Mb; No Graphics; 65W..
AMD Ryzen 5 5600GT 6x 3.6-4.6GHz (6 Cores 12 Threads); L3-16Mb; Socket AM4; Radeon Vega 7; 65W; Tray..
AMD Ryzen 5 7600x; Socket AM5; 6x 4.7-5.3.GHz (6 Cores 12 Threads); L3-32Mb; DDR5-5200 MHz; AMD Rade..
AMD Ryzen 7 9700X; Socket AM5; 8x 3.8-5.5.GHz (8 Cores 16 Threads); L3-32Mb; DDR5-5600 MHz; AMD Rade..
AMD Ryzen 9 9900x; Socket AM5; 12х 4.4-5.6.GHz (12 Cores 24 Threads); L3-64Mb; DDR5-5600 MHz; AMD Ra..
AMD Ryzen 7 9800X3D; Socket AM5; 8x (4.7-5.2.GHz) (8 Cores 16 Threads); L3-32Mb; DDR5-5600 MHz; AMD ..
AMD Ryzen 9 9950x; Socket AM5; 16х 4.3-5.7.GHz (16 Cores 32 Threads); L3-64Mb; DDR5-5600 MHz; AMD Ra..
AMD Ryzen 9 9900X3D; Socket AM5; 12х 4.4-5.5 GHz (12 Cores 24 Threads); L3-128Mb; DDR5-5600 MHz; AMD..
AMD Ryzen 9 9950X3D; Socket AM5; 16х 4.3-5.7.GHz (16 Cores 32 Threads); L3-128Mb; DDR5-5600 MHz; AMD..
AMD Ryzen 9 9950X3D; Socket AM5; 16х 4.3-5.7.GHz (16 Cores 32 Threads); L3-128Mb; DDR5-5600 MHz; AMD..
AMD Ryzen 5 5600x; 6x 3.7-4.6 GHz (6 Cores 12 Threads); L3-32Mb; Socket AM4; No Graphics; 65W; Tray..
AMD Ryzen 7 3700x; Ryzen; Socket AM4; Eight Core; 3.7GHz; L1-64Kb; L2-4Mb; L3-32Mb; No Graphics; 65W..
