AMD

AMD Ryzen 5 7500F; Ryzen; Socket AM5; 6x 3.7-5.0.GHz (6 Cores 12 Threads); L3-32Mb; No Graphics; 65W..
AMD Ryzen 7 5700X3D; Socket AM4; 8х 3.0-4.1 GHz (8 Cores 16 Threads); L2-4Mb; L3-96Mb; No Graphics; ..
AMD Ryzen 5 7600x; Socket AM5; 6x 4.7-5.3.GHz (6 Cores 12 Threads); L3-32Mb; DDR5-5200 MHz; AMD Rade..
AMD Ryzen 9 5900x AM4, 12 x 3.7-4.8 GHz, (12 Cores 24 Threads) L2 - 6 Mb, L3 - 64 Mb, 2хDDR4-3200 MH..
AMD Ryzen 5 9600X; Socket AM5; 6x 3.9-5.4.GHz (6 Cores 12 Threads); L3-32Mb; DDR5-5600 MHz; AMD Rade..
AMD Ryzen 5 7600X3D; Socket AM5; 6x 4.1-4.7.GHz (6 Cores 12 Threads); L3-96Mb; DDR5-5200 MHz; AMD Ra..
AMD Ryzen 9 5900x AM4, 12 x 3.7-4.8 GHz, (12 Cores 24 Threads) L2 - 6 Mb, L3 - 64 Mb, 2хDDR4-3200 MH..
AMD Ryzen 7 7700x; Socket AM5; 8х 4.5-5.4.GHz (8 Cores 16 Threads); L3-32Mb; DDR5-5200 MHz; AMD Rade..
AMD Ryzen 7 7700x; Ryzen; Socket AM5; 8х 4.5-5.4.GHz (8 Cores 16 Threads); L3-32Mb; AMD Radeon™ Grap..
AMD Ryzen 9 5950x AM4, 16x(3.4-4.9 GHz) (16 Cores 32 Threads); L3 - 64 Mb; TDP 105 Вт; Tray..
AMD Ryzen 5 7600X3D; Socket AM5; 6x 4.1-4.7.GHz (6 Cores 12 Threads); L3-96Mb; DDR5-5200 MHz; AMD Ra..
AMD Ryzen 5 7600X3D; Socket AM5; 6x 4.1-4.7.GHz (6 Cores 12 Threads); L3-96Mb; DDR5-5200 MHz; AMD Ra..
AMD Ryzen 7 7700; Ryzen; Socket AM5; 8х 3.8-5.3.GHz (8 Cores 16 Threads); L3-32Mb; AMD Radeon™ Graph..
AMD Ryzen 7 7800X3D; Socket AM5; 8х 4.2-5.0.GHz (8 Cores 16 Threads); L3-96Mb; DDR5-5200 MHz; AMD Ra..
AMD Ryzen 7 9800X3D; Socket AM5; 8x (4.7-5.2.GHz) (8 Cores 16 Threads); L3-32Mb; DDR5-5600 MHz; AMD ..
